Property Attributes
- MLS#VAFX2339788
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodKingstowne
- Zip22315
- StyleColonial
- Year Built2004
- Taxes$ 12221
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4914
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Marvelous stone-front Chatham model backing to common area with endless upgrades! A Dramatic curved front staircase from the open 2-story loft area leads to grand entry. Private rear stairs flow to huge family room with 3-sided gas fireplace. Family room / breakfast room shares fireplace. A new custom Trex deck extends the entertainment easily to the outdoors backing to trees. Your gourmet kitchen has new quartz counters & breakfast bar, a large island with new Induction cooktop and custom range hood, and a reverse osmosis water system at the sink. There are three pantries and the laundry on this level. The Luxury Primary suite upstairs has an included Sauna! and a walk-in closet with custom built-ins. The primary bathroom has two sinks, private WC, separate shower and luxurious soaking tub. The second bedroom has double closets and its en-suite private bath. The third & forth bedrooms share a compartmented Jack & Jill bath with 2 sinks. The 4th bedroom has custom built-ins in the closet and was used as an office. Basement has a 5th bedroom with full bath and outside entrance. There is also a 2nd full kitchen and pre-wired home theater. An insulated room can serve as a wine cellar with the addition of a chiller unit in the prewired receptacle. The extensive tech build-out, central vacuum, and a whole house water filter system complete the basement. The 2-car garage has two doors with openers, tall ceilings with bike racks, and lots of storage space with "attic" storage racks. A French drain system on both sides controls water flow to the rear. This is a must see home so close to Kingstowne activities, theater, restaurants & shopping, yet in its own quiet enclave. Please see "Documents" section for Floor Plan, Upgrades List and Conveys items.
| Elementary School | Middle School | High School |
|---|---|---|
| Lane Elementary School | Twain Middle School | Edison High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $1,200,000 |
General Features
| Living Area | 4914 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Multi Units |
| Utilities | Under Ground |
| Possession | Settlement |
| Appliances | Central Vacuum,Cooktop,Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,Dual Flush Toilets,Extra Refrigerator/Freezer,Humidifier,Icemaker,Microwave,Oven - Wall,Range Hood,Refrigerator,Water |
| Zoning | 304 |
| HOA Fee | 131.53 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Colonial |
| Security Features | Electric Alarm |
| Construction Materials | Stone,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 2004 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Common Grounds,Jog/Walk Path,Party Room,Pool - Outdoor,Tennis Courts,Tot Lots/Playground,Volleyball Courts,Club House,Community Center |
| HOA | Yes |
| Subdivision Name | KINGSTOWNE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Kingstown Blvd,go East across Van Dorn into Tower Hill Circle,then left. From the Beltway exit to S. Van Dorn St. Cross Franconia Rd into Kingstowne then left on Tower Hill Circle. |
| City | ALEXANDRIA |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs,Subject to VA POA |
| Association Name | KROC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4294.00 |
| Tax Assessed Value | 1059430.0 |
| Tax Annual Amount | 12221.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 351.7 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5115 |
| Builder Name | PORTEN HOMES |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KINGSTOWNE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Chair Railings,Crown Moldings,Dining Area,Double/Dual Staircase,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Laundry Chute,Primary Bath(s),Recessed Lighting,Window Trea |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Outside Entrance,Rear Entrance,Sump Pump,Walkout Stairs |
| Flooring | Hardwood,Luxury Vinyl Tile,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3412 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1502 |
| Room Type | Dining Room,Bedroom 2,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Bedroom 1,2nd Stry Fam Ovrlk,Laundry,Recreation Room,Utility Room,Bathroom 1,Bathroom 2,Bathroom 3,Bonus Room,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Has Laundry,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 201 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | Yes - Community |
| Parking Features | Concrete Driveway |
| Lot Features | Backs - Open Common Area,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | CHATHAM |
| Land Assessed Value | 347000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2nd Stry Fam Ovrlk | Upper 1 | Cathedral/Vaulted Ceiling,Crown Molding,Flooring - HardWood,Flooring - Solid Hardwood,Lighting - Ceiling,Lighting - LED,Lighting - Recessed | ||
| Bathroom 1 | Upper 1 | Bathroom - Soaking Tub,Bathroom - Stall Shower,Countertop(s) - Solid Surface,Double Sink,Flooring - Ceramic Tile,Walk-In Closet(s) | ||
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Flooring - Ceramic Tile | ||
| Bathroom 3 | Upper 1 | Bathroom - Tub Shower,Double Sink,Flooring - Ceramic Tile | ||
| Bathroom 3 | Upper 1 | Built-Ins,Flooring - HardWood,Flooring - Solid Hardwood,Jack and Jill Bathroom,Lighting - LED,Lighting - Recessed | ||
| Bedroom 1 | Upper 1 | Attached Bathroom,Built-Ins,Lighting - Recessed,Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Walk-In Closet(s),Lighting - LED,Flooring - Solid Hardwood,Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
| Bedroom 2 | Upper 1 | Attached Bathroom,Built-Ins,Flooring - HardWood,Lighting - LED,Window Treatments | ||
| Bedroom 4 | Upper 1 | Built-Ins,Flooring - HardWood,Flooring - Solid Hardwood,Jack and Jill Bathroom,Lighting - LED,Lighting - Ceiling,Walk-In Closet(s) | ||
| Bedroom 5 | Lower 1 | Ceiling Fan(s),Flooring - Luxury Vinyl Tile,Walk-In Closet(s),Built-Ins | ||
| Bonus Room | Lower 1 | Flooring - Vinyl | ||
| Dining Room | Main | Fireplace - Gas,Flooring - HardWood,Flooring - Solid Hardwood,Balcony Access,Lighting - LED,Lighting - Recessed,Window Treatments | ||
| Dining Room | Main | Crown Molding,Flooring - HardWood,Flooring - Solid Hardwood | ||
| Family Room | Main | Fireplace - Gas,Flooring - HardWood,Flooring - Solid Hardwood,Lighting - Ceiling,Lighting - Recessed,Window Treatments | ||
| Foyer | Main | Flooring - HardWood,Flooring - Solid Hardwood | ||
| Half Bath | Main | Flooring - HardWood,Flooring - Solid Hardwood | ||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Quartz,Flooring - HardWood,Flooring - Solid Hardwood,Island,Kitchen - Electric Cooking,Lighting - LED,Lighting - Recessed,Pantry,Walk-In Closet(s) | ||
| Kitchen | Lower 1 | Countertop(s) - Solid Surface,Chair Rail,Dining Area,Flooring - Ceramic Tile,Kitchen - Eat-in,Lighting - LED,Lighting - Recessed | ||
| Laundry | Main | Flooring - Vinyl,Lighting - LED | ||
| Recreation Room | Lower 1 | Flooring - Luxury Vinyl Tile,Lighting - LED,Lighting - Recessed | ||
| Utility Room | Lower 1 | Basement - Unfinished,Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved