Property Attributes
- MLS#PAPY2009866
- TypeSingle Family
- Listing Status ACTIVE
- CountyPERRY
- CityDuncannon
- AreaPenn Twp
- NeighborhoodStone Mill Estates
- Zip17020
- StyleTraditional
- Year Built2026
- Price$ 459,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2657
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Quick Move-In opportunity in Stone Mill Estates! This 4-bedroom, 3.5-bath home offers 2,103 sq. ft. of above-grade living space plus a finished walkout basement with a full bath. The first floor features an open kitchen with an upgraded alternate layout, island seating, quartz counters, and tile backsplash, flowing into a bright and spacious family room. A flexible study rounds out the main level, along with a powder room. Upstairs, the Owner's Suite includes a private bath with a quartz double-bowl vanity and walk-in closet, alongside three additional bedrooms and a full hall bath. Outside, enjoy a wider garage, stone-to-sill exterior accents, and a custom composite deck. Backed by the Berks Homes 10-Year Limited Home Warranty. Photos and renderings may include options and upgrades not reflected in the list price and may have been enhanced or virtually staged. Subdivision assessment is pending; taxes will be based on the improved lot and home.
| High School |
|---|
| Susquenita High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $459,990 |
General Features
| Living Area | 2657 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Forced Air,Programmable Thermostat |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Oven/Range - Electric,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater |
| Zoning | R |
| HOA Fee | 235.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Batts Insulation,Blown-In Insulation,Concrete,Rough-In Plumbing,Spray Foam Insulation,Stick Built,Vinyl Siding |
| School District | SUSQUENITA |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Unit Number | LOT 121 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | PERRY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STONE MILL ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Mechanicsburg/Camp Hill – Head North on US-11,take exit towards PA-274 West,Duncannon,turn right onto Susquehanna Ave towards PA-274 West,Duncannon,turn right onto New Bloomfield Road,turn left |
| City | DUNCANNON |
| Senior Community Y/N | No |
| MLS Area | Penn Twp (150210) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11926.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 218.73 |
| Acceptable Financing | Bank Portfolio,Cash,Conventional,FHA,PHFA,USDA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2890 |
| Builder Name | Berks Homes,LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Dining Area,Floor Plan - Open,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Bathroom - Stall Shower,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Interior Access,Poured Concrete,Space For Rooms,Daylight,Full,Improved,Heated |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Low-E,Screens,Energy Efficient,Insulated,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2103 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 554 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 233 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Oven/Range,Dishwasher,Microwave & Disposal |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | White Oak |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved