Property Attributes
- MLS#PAPY2009644
- TypeSingle Family
- Listing Status ACTIVE
- CountyPERRY
- CityDuncannon
- AreaWheatfield Twp
- Zip17020
- StyleTraditional
- Year Built1900
- Taxes$ 1401
- Price$ 92,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1167
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
NOTE: Back on market due to buyer personal emergency. Don't miss this sweet cozy 2 story, 2 bedroom (formerly 3 br) home nestled in the woods within walking distance of the historic Dellville Covered Bridge! DIY'ers this is our chance to make this house a home! Needs updating and TLC, but is MOVE IN READY.
| Elementary School | Middle School | High School |
|---|---|---|
| Susquenita Elementary School | Susquenita Middle School | Susquenita High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $92,000 |
General Features
| Living Area | 1167 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Stick Built |
| School District | SUSQUENITA |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PERRY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow US-11 N/US-15 N to S Main St in Penn Township. Take the exit toward Duncannon from US-11 N/US-15 N,Merge onto S Main St,Turn left onto PA-274 W/New Bloomfield Rd,Turn left onto Dellville Rd fo |
| City | DUNCANNON |
| Disclosures | Prop Disclosure,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| MLS Area | Wheatfield Twp (150290) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 138700.0 |
| Tax Annual Amount | 1401.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 78.83 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1167 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1167 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private,Well |
| Type of Parking | Driveway |
| Land Use Code | 101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved