Property Attributes
- MLS#PALA2094994
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityManheim
- AreaRapho Twp
- NeighborhoodRidgewood Manor
- Zip17545
- StyleModular/Pre-Fabricated
- Year Built1974
- Taxes$ 162
- Price$ 84,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1194
Data Source:
Bright MLS
Property Description
What an INCREDIBLE FIND!! This rare gem is not only the most living space you'll find in a single-wide, boasting an impressive 1194 square feet, but there is also an additional 284 square feet of versitility in an enclosed porch. Buy with confidence knowing this home is equipped with fresh essentials including a new heater, new water heater, and new Air Conditioning Unit. This home not only features a spacious, updated kitchen to prepare large meals, but also allows plenty of open space for hosting large groups of people or groups of large people. With a separated living room, it allows for a better, more open flow through the entire home. The exterior boasts beautiful, well cared for landscaping that will allow you to take pride in your home, and the convenience of parking with room for up to 4 vehicles! The location is perfect, situated just a minute off 283, you can be in Lancaster in 15 minutes, Hershey in 25, and Spooky Nook Sports is an easy 5 minutes down the road. Take pride in affordable homeownership in the beauty of Ridgewood Manor. With an affordable base lot rent of $669 this is ready to call home and provide you with a wonderful community to call home. This home is freshly vacated and move-in ready, so you can immiately call this home!
| High School |
|---|
| Manheim Central High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $84,900 |
General Features
| Living Area | 1194 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available,Propane |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | RESIDENTIAL MOBILE |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Other,Modular/Pre-Fabricated |
| Security Features | Smoke Detector |
| Construction Materials | Aluminum Siding,Modular/Manufactured |
| School District | MANHEIM CENTRAL |
| Year Built | 1974 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Make | Redman |
| Tax Year | 2026 |
| Ownership | Ground Rent |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RIDGEWOOD MANOR |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 283W: Exit to Manheim Turn Right on 772 E,Turn Left on Breneman Rd,Turn Left on Ridgewood Manor |
| City | MANHEIM |
| Senior Community Y/N | No |
| MLS Area | Rapho Twp (10554) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 7100.0 |
| Mobile Width | 14 |
| Mobile Length | 65 |
| Tax Annual Amount | 162.0 |
| Home Warranty Y/N | No |
| Body Type | Single Wide |
| Property Condition | Excellent |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 225 |
| Price Per Sq Ft Total AG | 71.11 |
| Acceptable Financing | Cash,Other,Conventional |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1419 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Propane - Leased |
| Flooring | Carpet,Luxury Vinyl Plank,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1194 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Kitchen,Family Room,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Model | Fantasy |
|---|---|
| Exterior Amenities | Other |
| Pool | No Pool |
| Parking Features | Paved Parking |
| Lot Features | Landscaping,Level,Rented Lot |
| Water Source | Community |
| Inclusions | Refrigerator,Washer,Dryer,Plastic Storage Cabinet on Porch,Curtains |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 160 |
| Park Name | Ridgewood Manor |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Walk-In Shower | ||
| Bedroom 1 | Main | Flooring - Luxury Vinyl Plank,Lighting - Ceiling | ||
| Bedroom 2 | Main | Flooring - Laminated,Lighting - Wall sconces | ||
| Family Room | Main | Flooring - Carpet | ||
| Kitchen | Main | Double Sink,Flooring - Luxury Vinyl Plank,Kitchen - Eat-in,Lighting - Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved