Property Attributes
- MLS#PAHU2024602
- TypeSingle Family
- Listing Status ACTIVE
- CountyHUNTINGDON
- CityShade Gap
- AreaDublin Twp
- Zip17255
- StyleFarmhouse/National Folk
- Year Built1978
- Price$ 200,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1410
- Lot Size3.94 Acres
Data Source:
Bright MLS
Property Description
AUCTION DATE - WEDNESDAY, OCTOBER 7, 2026 AT 4 PM. LISTED PRICE IS AN OPENING BID ONLY AND IS NOT INDICATIVE OF THE FINAL SALE PRICE. REAL ESTATE: 3.94 ACRE Farmette w/2 sty. dwl. w/1410 SF finished area, eat-in kitchen w/pantry, dining rm., living rm. w/stone hearth, great rm. w/cathedral ceiling & slide door to deck, 4 bdrms. (2 bdrms. on 1st floor), full bath, laundry, attic, bsmt. w/outside entrance & woodstove, electric baseboard heat, window AC unit, insulated windows, painted steel roof (new 2021). Outbldgs.: 1 sty. frame barn 3230 w/4 horse stalls & tack/feed rm. & masonry/frame 2 bay garage/barn 3426 w/elec., 2nd floor storage & Gambrel roof all on 3.94 ACRE farmette w/tillable acres, mature shade, lawn area, on-site well & septic. NOTE: Country setting w/4 bdrm. house, barn & garage. Ideal as residence or vacation get away. Only 2 hours from Lancaster. Minutes to Spring Run, Orbisonia & Dry Run. Easy access to Rts. 35 & 641. Terms 10% down, balance 60 days or before. Personal inspection by appointment or open house Sat., September 19, 26 & October 3 from 1 to 4 PM.
| Price History | |
|---|---|
| 9/9/2026 | Listed $200,000 |
General Features
| Living Area | 1410 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Metal |
| Zoning | NONE |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Stone,Vinyl Siding |
| School District | SOUTHERN HUNTINGDON COUNTY |
| Year Built | 1978 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | HUNTINGDON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Fort Little Exit of PA Turnpike. Rt. 522 N. approx. 9 miles to property on left. (Dublin Twp.,Huntingdon Co.) |
| City | SHADE GAP |
| Auction Time | 4 PM |
| Senior Community Y/N | No |
| MLS Area | Dublin Twp (14712) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 171626.40 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 141.84 |
| Vacation Rental Y/N | No |
| Total SQFT | 1410 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Outside Entrance |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1410 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 12 |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 3.94 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved